Co-operative Welsh Conference 2010
Premier Division | |||||||||||||||||||||||||||||
| Pos. | Team | P | W | L | D | PF | PA | DIFF | PTS | ||||||||||||||||||||
| 1 | Valley Cougars | 10 | 9 | 0 | 1 | 556 | 256 | 300 | 18 | ||||||||||||||||||||
| 2 | Bridgend Blue Bulls | 10 | 9 | 1 | 0 | 536 | 246 | 290 | 18 | ||||||||||||||||||||
| 3 | Cardiff Demons | 10 | 6 | 4 | 0 | 296 | 320 | -24 | 12 | ||||||||||||||||||||
| 4 | CPC Bears RLFC | 10 | 2 | 8 | 0 | 188 | 494 | -306 | 4 | ||||||||||||||||||||
| 5 | Newport Titans | 10 | 2 | 8 | 0 | 258 | 433 | -175 | 4 | ||||||||||||||||||||
| 6 | Blackwood Bulldogs | 10 | 2 | 8 | 0 | 267 | 352 | -85 | 4 | ||||||||||||||||||||




